<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Orleans Saints Blog Fan Site and Schedule with NFL News &#187; pierre-thomas</title>
	<atom:link href="http://www.saintswire.com/new-orleans-saints/tag/pierre-thomas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saintswire.com</link>
	<description>New Orleans Saints NFL Blog with Saints news, commentary and general opinion on the New Orleans Saints</description>
	<lastBuildDate>Thu, 05 Jan 2012 01:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>New Orleans Saints&#8217; ground game has gone under the&#8230;</title>
		<link>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-ground-game-has-gone-under-the/</link>
		<comments>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-ground-game-has-gone-under-the/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:33:25 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[after-the-team]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[onto-the-scene]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-saints]]></category>
		<category><![CDATA[pierre-thomas]]></category>
		<category><![CDATA[reason-the-new]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[running-it-more]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.saintswire.com/new-orleans-saints/new-orleans-saints-ground-game-has-gone-under-the/</guid>
		<description><![CDATA[ While quarterback Drew Brees was smashing the single-season record for passing yards, the New Orleans Saints' running backs were putting together an impressive season of their own. In fact, it may surprise you to find out the Saints' running game finished sixth in the NFL, gaining 129.9 yards per game]]></description>
			<content:encoded><![CDATA[<div readability="84.456058020478">
<p>While quarterback Drew Brees was smashing the single-season record for passing yards, the New Orleans Saints&#8217; running backs were putting together an impressive season of their own. </p>
<p>In fact, it may surprise you to find out the Saints&#8217; running game finished sixth in the NFL, gaining 129.9 yards per game.  On a per carry basis they checked in at fourth in the league with a 4.9-yard average. </p>
<p>&#8220;It&#8217;s a huge part of our offense,&#8221; Brees said. &#8220;Typically, I&#8217;d say when you look at an offense, it would probably be hard to be top ten passing and rushing because there are only so many plays in a game and so you&#8217;re running it more you&#8217;re throwing it more. I think it&#8217;s great that we&#8217;ve been able to sustain the efficiency in both and create for the other, especially when you look at the overall yardage, both passing and rushing. It&#8217;s pretty unique.&#8221;</p>
<p>Perhaps the biggest reason the New Orleans&#8217; rushing attack doesn&#8217;t get the proper attention &#8212; aside from Brees dominating the headlines &#8212; is because the team doesn&#8217;t have a traditional featured back.  Instead they had a committee of four players sharing the load over the course of the season, ranging from 79-122 carries. </p>
<p>In terms of carries, the Saints were led by rookie Mark Ingram, yet he had the lowest yardage per carry (3.9) of the four players.  New Orleans will be without Ingram on Saturday after the team was forced to place him on IR with a toe injury. </p>
<p>Picking up in Ingram&#8217;s absence is Chris Ivory. </p>
<p>Ivory, who burst onto the scene last year as an undrafted rookie out of Tiffin University, missed the first seven weeks this year while recovering from  lisfranque and sports hernia surgeries. Since returning to the lineup, he has rushed for 374 yards on 79 carries, including a 127-yard performance in the Saints&#8217; Week 17 win over the Carolina Panthers. </p>
<p>In addition to Ivory, the Saints have Pierre Thomas (562 yards, 110 carries) and the always-explosive Darren Sproles. </p>
<p>A versatile free agent pick up from San Diego, Sproles has effectively replaced Reggie Bush in the Saints offense. He finished the regular season with 1,303 total yards, 86 receptions and a ridiculous 6.9 yards per carry. </p>
</p></div>
</p>
<p>Not much else going on in the NFL world today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-ground-game-has-gone-under-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Saints tailback Mark Ingram,&#8230;</title>
		<link>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-tailback-mark-ingram/</link>
		<comments>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-tailback-mark-ingram/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:00:46 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[been-declared]]></category>
		<category><![CDATA[chris-ivory]]></category>
		<category><![CDATA[darren-sproles]]></category>
		<category><![CDATA[handle-much]]></category>
		<category><![CDATA[ingram]]></category>
		<category><![CDATA[orleans-saints]]></category>
		<category><![CDATA[pierre-thomas]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[recovering]]></category>
		<category><![CDATA[see-increased]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sunday-ivory]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[working-load]]></category>

		<guid isPermaLink="false">http://www.saintswire.com/new-orleans-saints/new-orleans-saints-tailback-mark-ingram/</guid>
		<description><![CDATA[ New Orleans Saints tailback Mark Ingram (toe), linebacker Jonathan Casillas (knee) and defensive end Turk McBride (ankle) have all been declared out for Sunday's game against the Tennessee Titans. Everyone else is listed as probable, including linebacker Jonathan Vilma, who was held out of the team portion of practice Friday to rest his recovering knee. Ingram's absence will almost certainly mean that tailback Chris Ivory will be activated in his place Sunday. ]]></description>
			<content:encoded><![CDATA[<div readability="38.521181001284">
<p>New Orleans Saints tailback Mark Ingram (toe), linebacker Jonathan Casillas (knee) and defensive end Turk McBride (ankle) have all been declared out for Sunday&#8217;s game against the Tennessee Titans. Everyone else is listed as probable, including linebacker Jonathan Vilma, who was held out of the team portion of practice Friday to rest his recovering knee.</p>
<p>Ingram&#8217;s absence will almost certainly mean that tailback Chris Ivory will be activated in his place Sunday. Ivory will likely handle much of the short-yardage working load and some of Ingram&#8217;s early-down snaps, while fellow tailbacks Pierre Thomas and Darren Sproles could also see increased touches.</p>
</p></div>
</p>
<p>Comment Below!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-tailback-mark-ingram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Saints haven&#8217;t revealed plans at&#8230;</title>
		<link>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-havent-revealed-plans-at/</link>
		<comments>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-havent-revealed-plans-at/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:48:09 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[active-on-game]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[carries-or-six]]></category>
		<category><![CDATA[darren-sproles]]></category>
		<category><![CDATA[game-at-atlanta]]></category>
		<category><![CDATA[giants-saints]]></category>
		<category><![CDATA[leading-rusher]]></category>
		<category><![CDATA[orleans-saints]]></category>
		<category><![CDATA[pierre-thomas]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[talented-enough]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.saintswire.com/new-orleans-saints/new-orleans-saints-havent-revealed-plans-at/</guid>
		<description><![CDATA[ For the first time all season, the New Orleans Saints' top four tailbacks are all healthy, which gives them a "good problem" heading into Monday night's game against the New York Giants. Saints Coach Sean Payton would not reveal how they plan to handle it, though. "Whether we go with three or four (active on game day) is yet to be determined," Payton said. ]]></description>
			<content:encoded><![CDATA[<div readability="87.043659043659">
<p>For the first time all season, the New Orleans Saints&#8217; top four tailbacks are all healthy, which gives them a &#8220;good problem&#8221; heading into Monday night&#8217;s game against the New York Giants. Saints Coach Sean Payton would not reveal how they plan to handle it, though.</p>
<p>&#8220;Whether we go with three or four (active on game day) is yet to be determined,&#8221; Payton said.</p>
<p>In the past, Payton has said it would be hard to keep four tailbacks active and in the rotation on game day, though he hasn&#8217;t ruled it out.</p>
<p>Chances are, Chris Ivory would be the odd man out if the Saints go with three tailbacks. Ivory played in two games while Mark Ingram was dealing with an ankle injury, but then Ivory was inactive in the Saints&#8217; last game at Atlanta with his own minor hamstring injury.</p>
<p>Ivory, who was the Saints&#8217; leading rusher last year as an undrafted rookie, insisted that he would understand if that was the coaches&#8217; decision.</p>
<p>&#8220;It doesn&#8217;t bother me at all. If I&#8217;m inactive, that&#8217;s out of my hands,&#8221; Ivory said. &#8220;But I would like to be active. And I feel like I&#8217;m talented enough to be on the field. But you never know what these guys are gonna do. All four of us may be active.&#8221;</p>
<p>Ingram was the Saints&#8217; leading rusher before his injury, but now the Saints&#8217; top three tailbacks are remarkably close in rushing yards this year. Darren Sproles leads the team with 348 yards on 51 carries (an average of 6.8 yards per carry). Ingram, the short-yardage specialist of the bunch, has 340 yards on 93 carries (3.7). And Pierre Thomas has 340 yards on 72 carries (4.7). Ivory has 85 yards on 21 carries (4.0).</p>
<p>Ingram, a Heisman trophy winner at Alabama, insisted that he&#8217;s fine with sharing the workload &#8211; as long as the Saints are winning.</p>
<p>&#8220;It&#8217;s new &#8230; but I&#8217;m a team player, so whatever&#8217;s best for the team, that&#8217;s what I&#8217;m all for,&#8221; Ingram said. &#8220;So whatever my role is, whether I&#8217;m getting 17 carries or six carries, I&#8217;m just gonna make the best of every touch and try to help this team be successful in any way I can.</p>
<p>&#8220;At the end of the day, as long as were winning, I think everyone is happy. Winning is the key. Whatever I have to do to help this team be successful, that&#8217;s what I&#8217;m willing to do.&#8221;</p>
</p></div>
</p>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-havent-revealed-plans-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Saints CB Tracy Porter back at team&#8230;</title>
		<link>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-cb-tracy-porter-back-at-team/</link>
		<comments>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-cb-tracy-porter-back-at-team/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:18:20 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[after-spraining]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[during-the-game]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[monday-coach]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-saints]]></category>
		<category><![CDATA[pierre-thomas]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[sideline]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tracy-porter]]></category>
		<category><![CDATA[wide-receiver]]></category>

		<guid isPermaLink="false">http://www.saintswire.com/new-orleans-saints/new-orleans-saints-cb-tracy-porter-back-at-team/</guid>
		<description><![CDATA[ New Orleans Saints cornerback Tracy Porter, who was immobilized and carted off the field Sunday after a violent collision in the Tampa Bay game, was back at the team's Metairie facility Monday. Coach Sean Payton said all the signs thus far are encouraging. Porter was taken to the hospital as a precaution after he tackled Buccaneers wide receiver Mike Williams low in the first quarter and then failed to get back on his feet]]></description>
			<content:encoded><![CDATA[<div readability="53.760431654676">
<p>New Orleans Saints cornerback Tracy Porter, who was immobilized and carted off the field Sunday after a violent collision in the Tampa Bay game, was back at the team&#8217;s Metairie facility Monday. Coach Sean Payton said all the signs thus far are encouraging.</p>
<p>Porter was taken to the hospital as a precaution after he tackled Buccaneers wide receiver Mike Williams low in the first quarter and then failed to get back on his feet. Payton said after the game that neurological tests were negative and within hours Porter was tweeting his thanks for the support of the Saints fans.</p>
<p>&#8220;Basically he&#8217;s dealing with some chest and upper back soreness from the collision,&#8221; Payton said. &#8220;But all the news with his injury is positive so that&#8217;s encouraging.&#8221;</p>
<p>Payton said a handful of other Saints players were nicked in New Orleans 27-16 victory over Tampa Bay but he did not elaborate. The team&#8217;s first injury report is due Wednesday.</p>
<p>At various times during the game cornerback Patrick Robinson and running back Pierre Thomas were treated on the sideline, but both returned to action. Offensive tackle Zach Strief, back in the lineup after spraining a knee ligament, did not suffer any aggravation, according to Payton.</p>
</p></div>
</p>
<p> That&#8217;s all  for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-cb-tracy-porter-back-at-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Saints top Tampa Bay Buccaneers</title>
		<link>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-top-tampa-bay-buccaneers/</link>
		<comments>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-top-tampa-bay-buccaneers/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:47:06 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[darren-sproles]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[over-the-tampa]]></category>
		<category><![CDATA[pierre-thomas]]></category>
		<category><![CDATA[rivalry]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[superdome]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[the-difference]]></category>
		<category><![CDATA[two-touchdowns]]></category>

		<guid isPermaLink="false">http://www.saintswire.com/new-orleans-saints/new-orleans-saints-top-tampa-bay-buccaneers/</guid>
		<description><![CDATA[ In the second meeting of NFC South foes, the New Orleans Saints took a 27-16 win over the Tampa Bay Buccaneers on Sunday in the Superdome. "It was good and important win. Being the more physical team helped us today," said Saints coach Sean Payton]]></description>
			<content:encoded><![CDATA[<p>
<div readability="47">
<p>
	In the second meeting of NFC South foes, the New Orleans Saints took a 27-16 win over the Tampa Bay Buccaneers on Sunday in the Superdome.</p>
<p>
	&#8220;It was good and important win. Being the more physical team helped us today,&#8221; said Saints coach Sean Payton. &#8220;Both teams are trying to do the things that statically have been the difference in this rivalry. Overall, we are pleased with the win.&#8221;</p>
<p>
	Saints quarterback Drew Brees went 27 of 36 for 258 yards with two touchdowns and an interception.</p>
<p>
	New Orleans running back Chris Ivory finished with 67 yards on 15 tries. Pierre Thomas had a season-high 66 rushing yards. Darren Sproles added 42 yards.</p>
<p>
	Saints tight end Jimmy Graham led the receivers with six catches for 78 yards.</p>
</div>
<p>Comment Below!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-top-tampa-bay-buccaneers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold it: New Orleans Saints accuse Rams of&#8230;</title>
		<link>http://www.saintswire.com/new-orleans-saints/hold-it-new-orleans-saints-accuse-rams-of/</link>
		<comments>http://www.saintswire.com/new-orleans-saints/hold-it-new-orleans-saints-accuse-rams-of/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 02:57:04 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[alerted-referee]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[defensive-line]]></category>
		<category><![CDATA[evans]]></category>
		<category><![CDATA[from-executing]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gibson]]></category>
		<category><![CDATA[nicks]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[pierre-thomas]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[upset-on-sunday]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.saintswire.com/new-orleans-saints/hold-it-new-orleans-saints-accuse-rams-of/</guid>
		<description><![CDATA[ Holding is usually the work of offensive linemen but the Rams defensive line turned the tables on their Saints counterparts in their 31-21 upset on Sunday, according to Carl Nicks and Jahri Evans. The Saints Pro Bowl guards said Wednesday they were held repeatedly by Rams defensive linemen throughout their game last week]]></description>
			<content:encoded><![CDATA[<div readability="72.43453401944">
<p>Holding is usually the work of offensive linemen but the Rams defensive line turned the tables on their Saints counterparts in their 31-21 upset on Sunday, according to Carl Nicks and Jahri Evans.</p>
<p>The Saints Pro Bowl guards said Wednesday they were held repeatedly by Rams defensive linemen throughout their game last week. It should be noted, Nicks and Evans were only responding to questions about the tactic, and neither brought the subject up on their own. And both stressed it was not an excuse for their overall performance. Still, Nicks and Evans acknowledged the stategy kept them from executing their blocks on linebackers on several plays.</p>
<p>&#8220;I&#8217;ve never seen that before,&#8221; Nicks said. &#8220;I asked their defensive line, what did you all work on all week, holding? It&#8217;s smart. But it should be a flag.&#8221;</p>
<p>Nicks and Evans said they alerted referee Walt Anderson of the illegal tactics but were rebuffed. </p>
<p>&#8220;I specifically went to the official and said, &#8216;He&#8217;s holding me and I can&#8217;t get out (to block), and he said he saw it but it wasn&#8217;t enough to call a penalty,&#8221; Evans said. &#8220;It&#8217;s not right. It definitely limited us our screens and a couple of our run plays.&#8221;</p>
<p>Evans and Nicks did not name names but defensive tackles Gary Gibson and Justin Bannan. On one first-quarter screen pass, Gibson held Evans so blatantly Evans could be seen clubbing Gibson repeatedly on the left arm in an effort to shake free from his grasp.</p>
<p>&#8220;I was trying to break his arm,&#8221; Evans said, only half-jokingly.</p>
<p>It didn&#8217;t work. Evans&#8217; man, linebacker Chris Chamberlain, had a free path to the receiver, Pierre Thomas, and tackled him for a 4-yard loss. </p>
</p></div>
</p>
<p> Subscribe to our feed!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintswire.com/new-orleans-saints/hold-it-new-orleans-saints-accuse-rams-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Saints at St. Louis Rams preview&#8230;</title>
		<link>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-at-st-louis-rams-preview/</link>
		<comments>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-at-st-louis-rams-preview/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:42:04 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[assistant-head]]></category>
		<category><![CDATA[brandon-lloyd]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[first-quarter]]></category>
		<category><![CDATA[jimmy-graham]]></category>
		<category><![CDATA[louis-rams]]></category>
		<category><![CDATA[marques-colston]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[orleans-saints]]></category>
		<category><![CDATA[pierre-thomas]]></category>
		<category><![CDATA[record-streak]]></category>
		<category><![CDATA[steven-jackson]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[taken-out-late]]></category>

		<guid isPermaLink="false">http://www.saintswire.com/new-orleans-saints/new-orleans-saints-at-st-louis-rams-preview/</guid>
		<description><![CDATA[ Previewing the New Orleans Saints' (5-2) game Sunday against the host St. Louis Rams (0-6). Kickoff is scheduled for noon and the game will be televised by Fox.  Opening line: Saints by 13 Record vs]]></description>
			<content:encoded><![CDATA[<div readability="61.909267345949">
<p>Previewing the New Orleans Saints&#8217; (5-2) game Sunday against the host St. Louis Rams (0-6). Kickoff is scheduled for noon and the game will be televised by Fox. </p>
<p><strong>Opening line:</strong> Saints by 13 </p>
<p><strong>Record vs. spread:</strong> New Orleans 4-3; St. Louis 0-6 </p>
<p><strong>Series record:</strong> Rams lead 38-31 </p>
<p><strong>Last meeting:</strong> Saints beat Rams 31-13, Dec. 12, 2010 </p>
<p><strong>Last week:</strong> Saints beat Colts 62-7; Rams lost to Cowboys 34-7 </p>
<p><strong>Saints offense:</strong> Overall (2), rush (9), pass (2) </p>
<p><strong>Saints defense:</strong> Overall (16), rush (11), pass (15) </p>
<p><strong>Rams offense:</strong> Overall (28), rush (26), pass (23) </p>
<p><strong>Rams defense:</strong> Overall (29), rush (32), pass (13) </p>
<p><strong>Streaks, stats and notes:</strong> </p>
<ul>
<li>Saints&#8217; point total last week tied most since AFL merger in 1970. </li>
<li>Rams will wear throwback uniforms worn in 1999 Super Bowl championship season. </li>
<li>Saints assistant head coach Joe Vitt was Rams interim coach for final 11 games of 2005. </li>
<li>Saints had 557 total yards and team-record 36 first downs last week. </li>
<li>Saints QB Drew Brees was 31 for 35 for 325 yards with five TDs last week and was taken out late in third quarter, ending NFL record streak of four games with at least 350 yards. He&#8217;s topped 300 yards six of seven games. </li>
<li>RB Pierre Thomas&#8217; 57-yard reception in first quarter was longest gain from scrimmage in his career. </li>
<li>WR Marques Colston and TE Jimmy Graham each caught 2 TD passes last week. Graham leads NFL TEs with 45 catches and 674 yards. </li>
<li>Rams defense is worst in league vs. run, allowing an average of 183 yards, and surrendered 253 yards rushing last week to Cowboys rookie RB DeMarco Murray. </li>
<li>WR Brandon Lloyd caught six passes for 74 yards in Rams debut last week after coming in trade from Denver. </li>
<li>RB Steven Jackson has 400 yards and four TDs in four games vs. Saints.</li>
</ul></div>
</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-at-st-louis-rams-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Saints RB Chris Ivory returns to&#8230;</title>
		<link>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-rb-chris-ivory-returns-to/</link>
		<comments>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-rb-chris-ivory-returns-to/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:12:04 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[chris-ivory]]></category>
		<category><![CDATA[ingram-coach]]></category>
		<category><![CDATA[likely-activate]]></category>
		<category><![CDATA[orleans-saints]]></category>
		<category><![CDATA[payton]]></category>
		<category><![CDATA[physically]]></category>
		<category><![CDATA[pierre-thomas]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[two-halfbacks]]></category>

		<guid isPermaLink="false">http://www.saintswire.com/new-orleans-saints/new-orleans-saints-rb-chris-ivory-returns-to/</guid>
		<description><![CDATA[ New Orleans Saints running back Chris Ivory returned to practice Wednesday, filling a spot vacated by running back Mark Ingram. ]]></description>
			<content:encoded><![CDATA[<div readability="60.060905349794">
<p>New Orleans Saints running back Chris Ivory returned to practice Wednesday, filling a spot vacated by running back Mark Ingram. Coach Sean Payton said</p>
<p>Ivory, the team&#8217;s leading rusher as a rookie in 2010, began the year on the physically unable to perform as he recovered from lisfranque and sports hernia surgery. He has been in full health for some time and he was a full participant in practice, Payton said.</p>
<p>&#8220;Which begins his 21 day window for us to make a decision in moving him to the active roster,&#8221; Payton said.</p>
<p>Ingram hurt his heel in the Saints 62-7 victory over Indianapolis last Sunday and did not practice. Payton said Ingram did not sprain and ankle and will be evaluated day-to-day.</p>
<p>However, if Ingram cannot play against the Rams Payton said the Saints will likely activate Ivory for the game. Otherwise, he noted, the Saints would have, &#8220;two halfbacks,&#8221; with Pierre Thomas and Darren Sproles.</p>
<p>&#8220;It&#8217;s feeling like we&#8217;ve got a good solid group of running backs,&#8221; Payton said. &#8220;If Mark is healthy he&#8217;ll play and if he&#8217;s not then Chris will come up and away we&#8217;ll go.&#8221;</p>
</p></div>
</p>
<p>There is the quick update of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-rb-chris-ivory-returns-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Saints&#8217; Mark Ingram has best game&#8230;</title>
		<link>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-mark-ingram-has-best-game/</link>
		<comments>http://www.saintswire.com/new-orleans-saints/new-orleans-saints-mark-ingram-has-best-game/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:42:04 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[brees]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[longest]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[pierre-thomas]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[Thomas Morstead]]></category>

		<guid isPermaLink="false">http://www.saintswire.com/new-orleans-saints/new-orleans-saints-mark-ingram-has-best-game/</guid>
		<description><![CDATA[ New Orleans Saints rookie running back Mark Ingram finally was having the type of game he had envisioned during the Saints' 62-7 victory against the Indianapolis Colts on Sunday night at the Mercedes-Benz Superdome. He ran with power and showcased the elusiveness that helped him win the 2009 Heisman Trophy at Alabama. It appeared he was on his way to the first 100-yard rushing performance of his professional career. ]]></description>
			<content:encoded><![CDATA[<div readability="130.22624755816">
<p>New Orleans Saints rookie running back Mark Ingram finally was having the type of game he had envisioned during the Saints&#8217; 62-7 victory against the Indianapolis Colts on Sunday night at the Mercedes-Benz Superdome. He ran with power and showcased the elusiveness that helped him win the 2009 Heisman Trophy at Alabama. It appeared he was on his way to the first 100-yard rushing performance of his professional career.</p>
<p>But during the most impressive run of the evening, a carry in which Ingram ran around the left side of the line, hurdled a Colts defender and sprinted down the sideline for a 20-yard gain, Ingram injured his heel.</p>
<p>He wasn&#8217;t able to return after the fourth-quarter injury. He finished with a season-high 91 yards rushing on 14 carries, easily outperforming his previous high of 55 rushing yards. He also caught a pass for 6 yards. </p>
<p>Saints Coach Sean Payton said X-rays to Ingram&#8217;s foot were negative, and it appears the running back has a bruise.</p>
<p>Two other Saints players &#8212; running back Pierre Thomas and strong safety Roman Harper &#8212; needed to be assisted by the team&#8217;s medical staff. But neither player suffered a serious injury.</p>
<p>Thomas returned two plays after hurting his leg while blocking on the opening kickoff of the third quarter. And Harper, who was dinged in the second half and did not return, after the game said he is OK. </p>
<p><strong>BREES STREAKING:</strong> Saints quarterback Drew Brees continued his strong play as he moves closer to an NFL record. His first-quarter 14-yard touchdown pass to Marques Colston marked the 34th consecutive game Brees has thrown at least one scoring pass. </p>
<p>That mark trails only Johnny Unitas (47) and Brett Favre (36) in NFL history.</p>
<p>Meanwhile, his five touchdown passes against the Colts pushed his career mark to 253, ranking 14th in NFL history.</p>
<p>Brees, who was 31-of-35 for 325 yards, completed 89 percent of his passes, marking the second-best single-game completion percentage in franchise history.</p>
<p>He did have his NFL record streak of four games with at least 350 passing yards snapped.</p>
<p><strong>GOOD SNAPS: </strong>The Saints&#8217; offensive line didn&#8217;t miss a beat with Brian de la Puente in the starting lineup full-time at center.</p>
<p>De la Puente had started two games before at center when Olin Kreutz was injured, but de la Puente took over the job this week when Kreutz decided to quit football.</p>
<p>The Saints racked up a franchise-high 36 first downs and 557 yards.</p>
<p>&#8220;It felt great,&#8221; de la Puente said. &#8220;We established our run game early. It went well. We were all on the same page. I think it&#8217;s a credit to Pete (Carmichael) stepping in, working on all the play calls. It was a good balance of run and pass.&#8221;</p>
<p><strong>STREAK SNAPPED:</strong> Jimmy Graham had his streak of consecutive games with at least 100 receiving yards snapped at four.</p>
